Descripción
Size Chart – Product Measurement | ||||||||||
Size | EU Size | US Size | ||||||||
Bust | Length | Shoulder | Sleeve Length | |||||||
CM | IN | CM | IN | CM | IN | CM | IN | |||
S | 44 | 34 | 114 | 44.88 | 67 | 26.38 | 57.5 | 22.64 | 50.5 | 19.88 |
M | 46 | 36 | 118 | 46.46 | 69 | 27.17 | 59 | 23.23 | 52 | 20.47 |
L | 48 | 38 | 122 | 48.03 | 71 | 27.95 | 60.5 | 23.82 | 53.5 | 21.06 |
XL | 50 | 40 | 126 | 49.61 | 73 | 28.74 | 63 | 24.80 | 55 | 21.65 |
XXL | 52 | 42 | 130 | 51.18 | 75 | 29.53 | 64.5 | 25.39 | 56.5 | 22.24 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this. |
Size Chart – Body Measurement | ||||||||
Size | EU Size | US Size | Bust | Waist | Hips | |||
CM | IN | CM | IN | CM | IN | |||
S | 44 | 34 | 96-100 | 37.80-39.37 | 80-84 | 31.50-33.07 | 98-102 | 38.58-40.16 |
M | 46 | 36 | 100-104 | 39.37-40.94 | 84-88 | 33.07-34.65 | 102-106 | 40.16-41.73 |
L | 48 | 38 | 104-108 | 40.94-42.52 | 88-92 | 34.65-36.22 | 106-110 | 41.73-43.31 |
XL | 50 | 40 | 108-112 | 42.52-44.09 | 92-96 | 36.22-37.80 | 110-114 | 43.31-44.88 |
XXL | 52 | 42 | 112-116 | 44.09-45.67 | 96-100 | 37.80-39.37 | 114-118 | 44.88-46.46 |
EU EUROPA US ESTADOS UNIDOS |
Valoraciones
No hay valoraciones aún.