Descripción
Custom Shoes Unisex Ultra-light Breathable Sneakers
· [Material]: Air mesh fabric upper + EVA sole
· [Color]: White laces, white soles
· [Type]: Mid-top leisure shoes
· [Occasion]: Lightweight leisure shoes suitable for outdoor sports.
· [Care Instruction]: Hand wash.
About this Item
· Textile shoes
Made of vegan material.
· Comfortable
The EVA sole gives solid support, reducing the damage of the foot joint. Breathable upper, ultra-light materials, easy to carry out for athletic training.
· Slip-resistant
EVA sole is soft and it can absorb impact while it’s slip-resistant.
· High-quality printing
Our product has undergone quality check, in order to transfer your design onto our product with details and true color. Step out of the box in a pair of unique custom shoes! Each pair of shoes is designable so you can match your style as often as you like to any mood or occasion.
· Easy to match
It’s a leisure style that can match up with jeans, sports trousers, shorts, etc.
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position or size.
The size of this product refers to the Euro size standard.
Women’s Shoe Size | Men’s Shoe Size | |||||||||||
US | UK | Japan | China | Euro | Inner Length(mm) | US | UK | Japan | China | Euro | Inner Length(mm) | |
6½ | 4 | 22.5 | 37.5 | 37 | 242 | 5 | 4½ | 23 | 38 | 37 | 242 | |
7½ | 5 | 23.5 | 39 | 38 | 248 | 6 | 5½ | 24 | 39.5 | 38 | 248 | |
8½ | 6 | 24.5 | 40 | 39 | 254 | 7 | 6½ | 25 | 41 | 39 | 254 | |
9 | 6½ | 25 | 41 | 40 | 260 | 7½ | 7 | 25.5 | – | 40 | 260 | |
9½ | 7 | 25.5 | 41.5 | 41 | 266 | 8 | 7½ | 26 | 42 | 41 | 266 | |
10 | 7½ | 26 | 42 | 42 | 273 | 8½ | 8 | 26.5 | 43 | 42 | 273 | |
10½ | 8 | 27 | 43 | 43 | 279 | 9 | 8½ | 27 | 43.5 | 43 | 279 | |
12 | 9½ | 28 | 44.5 | 44 | 285 | 10 | 9½ | 28 | 44.5 | 44 | 285 | |
13 | 10½ | 29 | 46 | 45 | 293 | 11 | 10½ | 29 | 46 | 45 | 293 | |
14 | 11½ | 30 | 47 | 46 | 299 | 12 | 11½ | 30 | 47 | 46 | 299 |
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.
Valoraciones
No hay valoraciones aún.